Precision Laboratory Balances
Precision Laboratory Balances
Regular price
$990.00
Regular price
$1,138.52
Sale price
$990.00
Unit price
/
per
- Readability of 0.01g to 0.001g
- Easy in-lab calibration feature
- RS232 port for data output to a computer or printer
- Multiple mode options (standard weighing, count mode, & percent)
Model | W3200-120 | W3200-320 | W3200-500 |
Capacity | 120 grams | 320 grams | 500 grams |
Readability | 0.001 grams | 0.001 grams | 0.001 grams |
Linearity | +/- 0.002 grams | +/- 0.002 grams | +/- 0.002 grams |
Repeatability | +/- 0.001 grams | +/- 0.001 grams | +/- 0.001 grams |
Pan size (Round) | 11.5cm/4.5in. | 11.5cm/4.5in. | 11.5cm/4.5in. |
Draft Shield | yes, glass | yes, glass | yes, glass |
Weighing Units | g,oz,ct, % | g,oz,ct, % | g,oz,ct, % |
Calibration | External | External | External |
Display | LCD | LCD | LCD |
Exterior Dims. | 20.5 x 35 x 31 cm / 8 x 13.75 x 12.25 in | 20.5 x 35 x 31 cm / 8 x 13.75 x 12.25 in |
20.5 x 35 x 31 cm / 8 x 13.75 x 12.25 in
|
Model | W3200-1200 | W3200-3200 | W3200-5K |
Capacity | 1200 grams | 3200 grams | 5000 grams |
Readability | 0.01 grams | 0.01 grams | 0.01 grams |
Linearity | +/- 0.02 grams | +/- 0.02 grams | +/- 0.02 grams |
Repeatability | +/- 0.01 grams | +/- 0.01 grams | +/- 0.01 grams |
Pan size (Round) | 16.0cm/6.3in. | 16.0cm/6.3in. | 16.0cm/6.3in. |
Draft Shield | No | No | No |
Weighing Units | g,oz,ct, % | g,oz,ct, % | g,oz,ct, % |
Calibration | External | External | External |
Display | LCD | LCD | LCD |
Exterior Dims. | 20.5 x 35 x 8 cm / 8 x 13.75 x 3.1 in | 20.5 x 35 x 8 cm / 8 x 13.75 x 3.1 in |
20.5 x 35 x 8 cm / 8 x 13.75 x 3.1 in
|
Find more info here.