Analytical Laboratory Balances, Series Tx and Dx
Analytical Laboratory Balances, Series Tx and Dx
Regular price
$1,898.00
Regular price
$2,181.44
Sale price
$1,898.00
Unit price
/
per
Series Dx Balance Specifications
Model | W3101A-120 | W3101A-220 |
Capacity | 120 grams | 220 grams |
Readability | 0.0001 grams (0.1 mg) | 0.0001 grams (0.1 mg) |
Linearity | ± 0.2 mg | ± 0.2 mg |
Repeatability | ± 0.1 mg | ± 0.1 mg |
Pan size (Round) | 80 mm | 80 mm |
Draft Shield | yes, glass | yes, glass |
Weighing Units | g, mg, carats, oz, lbs, dwt, t oz, gn, % | g, mg, carats, oz, lbs, dwt, t oz, gn, % |
Calibration | Internal Quick Cal and External | Internal Quick Cal and External |
Display | Back Lit, Dot Matrix, LCD | Back Lit, Dot Matrix, LCD |
Exterior Dims. | 13.5 x 8.5 x 13 inches | 13.5 x 8.5 x 13 inches |
Product Weight | 13 Lbs. / 6 Kg | 13 Lbs. / 6 Kg |
Warranty | 2 Years | 2 Years |
Series Tx Balance Specifications
Model | W3002A-120 | W3102A-220 |
Capacity | 120 grams | 220 grams |
Readability | 62g x 0.00001 grams / 120g x 0.0001 grams | 0.0001 grams |
Linearity | ± 0.08mg / ± 0.2mg | ± 0.2mg |
Repeatability | ± 0.03mg / ± 0.1mg | ± 0.1mg |
Pan size (Round) | 80 mm | 80 mm |
Draft Shield | yes, glass | yes, glass |
Weighing Units | g, mg, carats, oz, lbs, dwt, t oz, gn, % |
g, mg, carats, oz, lbs, dwt, t oz, gn, %
|
Calibration | Internal Quick Cal and External |
Internal Quick Cal and External
|
Display | 5.25 x 1.5 inch, color touch screen |
5.25 x 1.5 inch, color touch screen
|
Exterior Dims. | 13.5 x 8.5 x 13 inches |
13.5 x 8.5 x 13 inches
|
Connectivity | USB and RS232 | USB and RS232 |
Product Weight | 13 Lbs. / 6 Kg | 13 Lbs. / 6 Kg |
Warranty | 2 Years | 2 Years |
Find more info about Dx balances here.
Find more info about Tx balances here.